Copenhagen Dry Contacts....
| Handy & Hmax: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | Switchboard: | +45 33 74 99 99 |
| Postfixture: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | Telefax: | +45 33 93 28 23 |
| Panamax: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||
|
|
| Name: | Michael Schwartz Hansen |
![]() |
| Initials: | MSH | |
| Position: | Broker / Partner | |
| Direct: | +45 33 74 99 93 | |
| Mobile: | +45 28 44 99 93 | |
| AOH: | +45 46 36 35 34 | |
| vCard: |
Click icon for vCard |
| Name: | Jørgen Bjørn Jensen |
![]() |
| Initials: | BJ | |
| Position: | Broker | |
| Direct: | +45 33 74 99 91 | |
| Mobile: | +45 28 44 99 91 | |
| AOH: | +45 36 49 57 57 | |
| vCard: |
Click icon for vCard |
| Name: | Erik Walter Nielsen |
![]() |
| Initials: | EWN | |
| Position: | Broker | |
| Direct: | +45 33 74 99 84 | |
| Mobile: | +45 28 44 99 84 | |
| AOH: | +45 39 64 25 76 | |
| vCard: |
Click icon for vCard |
| Name: | Bjarne Wium-Ullerichs |
![]() |
| Initials: | BWU | |
| Position: | Broker/Partner | |
| Direct: | +45 33 74 99 78 | |
| Mobile: | +45 28 44 99 78 | |
| AOH: | +45 39 90 42 73 | |
| vCard: |
Click icon for vCard |
| Name: | Poul Laursen |
![]() |
| Initials: | PL | |
| Position: | Broker | |
| Direct: | +45 33 74 99 76 | |
| Mobile: | +45 28 44 99 76 | |
| AOH: | +45 28 44 99 76 | |
| vCard: |
Click icon for vCard |
| Name: | Gregers Blaabjerg |
![]() |
| Initials: | GRB | |
| Position: | Broker | |
| Direct: | +45 33 74 99 75 | |
| Mobile: | +45 28 44 99 75 | |
| AOH: | +45 28 44 99 75 | |
| vCard: |
Click icon for vCard |
| Name: | Morten Vilsgaard |
![]() |
| Initials: | MVI | |
| Position: | Broker | |
| Direct: | +45 33 74 99 89 | |
| Mobile: | +45 28 44 99 89 | |
| AOH: | +45 28 44 99 89 | |
| vCards: |
Click icon for vCard |
| Name: | Jens Christian Westergaard |
![]() |
| Initials: | JCW | |
| Position: | Broker | |
| Direct: | +45 33 74 99 82 | |
| Mobile: | +45 28 44 99 82 | |
| AOH: | +45 28 44 99 82 | |
| vCard: |
Click icon for vCard |
| Name: | Rene Sipahi |
![]() |
| Initials: | RSI | |
| Position: | Broker | |
| Direct: | +45 33 74 99 73 | |
| Mobile: | +45 28 44 99 73 | |
| AOH: | +45 28 44 99 73 | |
| vCard: |
Click icon for vCard |
| Name: | Tobias S Deichmann |
![]() |
| Initials: | TOD | |
| Position: | Broker | |
| Direct: | +45 33 74 99 94 | |
| Mobile: | +45 28 44 99 94 | |
| AOH: | +45 28 44 99 94 | |
| vCard: |
Click icon for vCard |










